Welcome to Smiling for Smiddy
Challenge yourself to fight cancer with Smiling for Smiddy and achieve the extraordinary for cancer research.
Held in memory of Adam Smiddy, who passed away to an aggressive cancer aged 26, Smiling for Smiddy delivers unique challenge events which engage individuals & communities to raise funds for cancer research. More than $1.7 million has been raised since 2006.
Mater Foundation is major beneficiary with funds supporting world-class research – in areas such as melanoma and prostate cancer and complementary therapies for cancer patients.
Other beneficiaries include PA Research Foundation, Melanoma Patients Australia and LIVESTRONG Cancer Research Centre at Flinders Medical Centre Foundation, SA.
I invite you to join the fight against cancer. Get involved or support our team as they tackle a range of challenging events each year to fight this devastating disease.
Mark "Sharky" Smoothy
Founder, Smiling for Smiddy
| Events | Date | Money Raised Online | |
|---|---|---|---|
| Direct Donations | 09 May | $12,841.93 | >> select |
| Smiddy Fundraising | 16 May | $1,298.70 | >> select |
| Sharky's Oz 7-in-7 2012 | 12 September | $6,568.05 | >> select |
| Tri to Fight Cancer | 17 January | $450.00 | >> select |
| 2012 Half-Smiddy Challenge | 02 May | $60,867.15 | >> select |
| 2012 Midi Smiddy Challenge | 01 June | $39,646.08 | >> select |
| 2012 Pyrenees Smiddy Challenge | 22 June | $31,926.65 | >> select |
| 10K Swim Challenge | 26 August | $0.00 | >> select |
| 2012 Bottlemart Smiddy Challenge | 01 September | $77,943.00 | >> select |
| 2012 Noosa Tri to Fight Cancer | 04 November | $6,635.00 | >> select |
| 2013 Bottlemart Smiddy NSW Challenge | 27 February | $2,172.00 | >> select |
Money raised online!
- $668,548.99
- 234.0 fundraisers fundraising today